Spread the love
No. | Fund name | 5 year % p.a. |
1 | Information for members only. | 17.7% |
2 | Information for members only. | 15.4% |
3 | Information for members only. | 15.1% |
4 | Information for members only. | 14.7% |
5 | Information for members only. | 13.0% |
6 | Information for members only. | 13.0% |
7 | Information for members only. | 12.2% |
8 | Information for members only. | 12.0% |
9 | Information for members only. | 11.7% |
10 | Information for members only. | 11.5% |
11 | Information for members only. | 11.4% |
12 | Information for members only. | 11.3% |
13 | Information for members only. | 11.3% |
14 | Information for members only. | 11.2% |
15 | Information for members only. | 11.2% |
16 | Information for members only. | 11.2% |
17 | Information for members only. | 11.1% |
18 | Information for members only. | 11.0% |
19 | Information for members only. | 10.9% |
20 | Information for members only. | 10.8% |
21 | FirstChoice Wholesale Geared Australian Share | 10.6% |
22 | PM Capital Wholesale Global Companies | 10.6% |
23 | Realindex Wholesale Australian Small Companies | 9.9% |
24 | Pendal Wholesale Core Global Share | 9.9% |
25 | FirstChoice Wholesale Global Share | 9.9% |
26 | FirstChoice Wholesale Global Small Companies | 9.8% |
27 | Colonial First State Wholesale Global Listed Infrastructure Securities | 9.6% |
28 | Acadian Wholesale Australian Equity Long Short | 9.6% |
29 | Acadian Wholesale Sustainable Global Equity | 9.6% |
30 | Realindex Wholesale Global Share | 9.3% |
31 | Acadian Wholesale Australian Equity | 9.2% |
32 | Colonial First State Wholesale High Growth | 9.0% |
33 | FirstChoice Wholesale Australian Small Companies | 9.0% |
34 | FirstChoice Wholesale Asian Share | 9.0% |
35 | Platinum Wholesale International | 8.9% |
36 | Colonial First State Wholesale Developing Companies | 8.9% |
37 | Solaris Wholesale Core Australian Equity | 8.9% |
38 | Grant Samuel Epoch Wholesale Global Equity Shareholder Yield | 8.6% |
39 | BlackRock Wholesale Advantage Australian Equity | 8.5% |
40 | Platinum Wholesale Asia | 8.5% |
41 | Pendal Wholesale Australian Share | 8.3% |
42 | FirstChoice Wholesale Global Infrastructure Securities | 8.3% |
43 | Colonial First State Wholesale Concentrated Australian Share | 8.3% |
44 | Fidelity Wholesale Australian Equities | 8.2% |
45 | Colonial First State Wholesale Imputation | 8.1% |
46 | Ausbil Wholesale Australian Active Equity | 8.0% |
47 | Realindex Wholesale Australian Share | 8.0% |
48 | Colonial First State Wholesale Index Australian Share | 8.0% |
49 | FirstChoice Wholesale Multi0Index High Growth | 7.9% |
50 | SG Hiscock Wholesale Property Securities | 7.8% |
Past performance is no indication of future performance. You should consider the relevant PDS before making a decision about the above products. The information provided on and made available through this website does not constitute financial product advice. The information is of a general nature only and does not take into account your individual objectives, financial situation or needs. It should not be used, relied upon, or treated as a substitute for specific professional advice. We recommend that you obtain your own independent professional advice before making any decision in relation to your particular requirements or circumstances.